EAU CLAIRE MEMORIAL - CAREER GAMES PLAYED LEADERS *
(Through 2009-10 season)
| NAME | YEARS | GAMES | |
| 1.) | Shayne McLaughlin | 2006-10 | 103 |
| 2.) | Jefferson Dahl | 2004-08 | 98 |
| 3.) | Jake Larson | 1998-02 | 91 |
| 4.) | Matt Huggins | 2000-04 | 90 |
| Ben Myers | 1999-03 | 90 | |
| 6.) | David Donnellan | 2004-08 | 89 |
| 7.) | Brady Keegan | 2004-08 | 88 |
| 8.) | Tyler Burzynski | 2001-05 | 87 |
| 9.) | Erik Turtinen | 1998-02 | 85 |
| Jonathan Airis | 1996-00 | 85 | |
| 11.) | Andrew McCabe | 2002-06 | 80 |
| 12.) | Mark Golas | 2000-04 | 76 |
| Neil Klingensmith | 2007-10 | 76 |
* - NOTE - This category is still being researched. There are several players (Bill Ritsch, Matt Duchemin, Bart Steffen, Brad Bollinger, to name a few, that should definitely be on the list, but their totals have not been determined. It is certain, though, that Shayne McLaughlin's total is the all-time record.)