EAU CLAIRE MEMORIAL - CAREER SCORING LEADERS

                                                                                     (through 2/6/12)

NAME YEARS GOALS ASSTS PTS
1.) Jefferson Dahl 2004-08 96 115 211
2.)Hunter Scott2007-1110163164
3.) Shayne McLaughlin 2006-10 69 84 153
4.) Seth Soley 2004-07 67 83 150
5.)Alexander Dahl2007-115296148
6.) Andy Akervik 1982-85 64 74 138
7.)MATTHEW KNAPP2008-125269121
8.)BRADY BURZYNSKI2008-125466120
9.) Tyler Burzynski 2001-05 66 49 115
10.) Jake Larson 1998-2002 49 58 107
11.) Dennis Fox 1977-80 60 43 103
12.)MICHAEL KAPLA2009-148599
13.) Pat Graham 1981-84 39 58 94
14.) Isaiah Bennis 2004-07 35 56 91
15.) Chris Thiesing 1984-87 52 38 90
Jake Dowell 1999-2001 43 47 90
17) Andrew McCabe 2002-06 32 57 89
18.) Ryan Larson 2000-03 42 45 87
19.) Bryan Myers 1993-97 40 41 81
20.) Mike Miettunen 2004-08 26 54 80
21.) Eric Johnson 1981-84 40 36 76
22.) Bill Sleep 1975-78 40 35 75
23.) Aaron Tessendorf 1997-2001 42 32 74
David Donnellan 2004-08 19 55 74
25.) Jonathan Airis 1996-2000 36 35 71
Nate Verbracken 2005-08 35 36 71
27.)Mark Munger2008-11204868
28.) Brady Keegan 2004-08 29 38 67
29) Ben Myers 1999-2003 29 37 66
30.) Tim Harvey 1984-87 25 40 65
31.) Jim Frome 1980-83 39 22 61
32) Jason Larson 1976-79 41 17 58
33.) Tim Schuring 1980-83 25 32 57
Nolan Fadness 2003-06 26 31 57
35) Tom Bernhardt 1984-87 20 36 56
Ryan Falch 2006-08 19 37 56
Neil Klingensmith 2006-10 21 35 56
BRADY BOLLINGER2009-213556
39.) Matt Erickson 1989-92 24 31 55
40.) Bill Ritsch 1988-92 24 29 53
Jeff Schemberger 1987-90 24 29 53
Josh Chase 1994-96 34 19 53

 

Back to Home Page