EAU CLAIRE MEMORIAL - SEASON SCORING LEADERS

                                                                                         (through 3/2/11)

  NAME YEAR GOALS ASSTS PTS
1.)

Jefferson Dahl    

dahl3.jpg (14135 bytes)

 

2007-08

36 40 76
2.)         Jefferson Dahl       

      dahl2.jpg (7286 bytes)

 

2006-07

28 38 66
3.)         Andy Akervik   

        akervik84.jpg (27534 bytes)

 

1983-84

28 33 61
4.)          Seth Soley   

        soleyhead.jpg (14565 bytes)

 

2006-07

29 32 61
5.) Isaiah Bennis 2006-07 20 40 60
6.)ALEXANDER DAHL2010-11184058
7.) Shayne McLaughlin 2007-08 29 27 56
8.) Jake Dowell 2000-01 25 30 55
  Seth Soley 2005-06 24 31 55
10.) Tyler Burzynski 2004-05 31 23 54
11.)HUNTER SCOTT2010-11361753
12.) Alexander Dahl 2009-10 21 31 52
13.) Dennis Fox 1979-80 25 23 48
  Shayne McLaughlin 2009-10 14 34 48
15.) Andrew McCabe 2005-06 14 32 46
  Mike Miettunen 2007-08 12 34 46
17.) Andy Akervik 1984-85 21 23 44
  Brady Burzynski 2009-10 21 23 44
19.) Nate Verbracken 2007-08 22 21 43

MICHAEL KAPLA2010-1153843
21.) Jake Larson 2001-02 16 25 41
  Neil Klingensmith 2009-10 17 24 41
23.) Pat Graham 1983-84 15 25 40
24.) Aaron Tessendorf 2000-01 21 18 39
25.) David Donnellan 2007-08 10 28 38
BRADY BURZYNSKI2010-11172138
27.) Jason Larson 1978-79 27 10 37
  Pat Graham 1982-83 18 19 37
  Tyler Burzynski 2003-04 22 15 37
  Jefferson Dahl 2005-06 20 17 37
  Hunter Scott 2007-08 17 20 37
  Hunter Scott 2009-10 24 13 37
  Matthew Knapp 2009-10 14 23 37
34.) Dennis Fox 1978-79 20 16 36
  Jim Frome 1982-83 21 15 36
  Shayne McLaughlin 2008-09 19 17 36
MATTHEW KNAPP2010-11171936
38.) Chris Thiesing 1985-86 20 15 35
  Jake Dowell 1999-00 18 17 35
  Ryan Falch 2007-08 12 23 35
  Alexander Dahl 2008-09 13 22 35

Back To Home Page