EAU CLAIRE MEMORIAL ALL-TIME RECORD VS. OPPONENTS
ABES VS. CHIPPEWA FALLS
DATE |
SITE | TYPE | RESULT | SCORE | RECORD |
| 1/12/80 | H | NC | W | 4-3 | 1-0 |
| 2/9/80 | A | NC | W | 8-2 | 2-0 |
| 1/13/81 | A | NHC | L | 1-2 | 2-1 |
| 2/14/81 | H | NHC | W | 4-3 | 3-1 |
| 1/7/82 | H | NHC | W | 3-2 | 4-1 |
| 2/13/82 | A | NHC | T | 4-4 (OT) | 4-1-1 |
| 1/13/83 | H | BRC | W | 6-1 | 5-1-1 |
| 2/3/83 | A | BRC | W | 7-3 | 6-1-1 |
| 2/22/83 | A | WIAA | W | 4-1 | 7-1-1 |
| 1/12/84 | A | BRC | W | 6-4 | 8-1-1 |
| 1/31/84 | H | BRC | W | 6-1 | 9-1-1 |
| 2/18/84 | A | WIAA | W | 10-3 | 10-1-1 |
| 1/8/85 | H | BRC | W | 6-2 | 11-1-1 |
| 1/29/85 | A | BRC | W | 8-2 | 12-1-1 |
| 1/9/86 | H | BRC | W | 4-0 | 13-1-1 |
| 1/30/86 | A | BRC | W | 4-0 | 14-1-1 |
| 2/27/86 | H | WIAA | L | 0-2 | 14-2-1 |
| 1/8/87 | A | BRC | W | 6-2 | 15-2-1 |
| 2/2/87 | H | BRC | W | 6-1 | 16-2-1 |
| 2/26/87 | H | WIAA | W | 3-2 (OT) | 17-2-1 |
| 1/7/88 | H | BRC | L | 1-3 | 17-3-1 |
| 1/28/88 | A | BRC | L | 1-4 | 17-4-1 |
| 1/14/89 | H | BRC | L | 4-5 | 17-5-1 |
| 2/9/89 | A | BRC | L | 1-2 | 17-6-1 |
| 12/19/89 | H | BRC | W | 4-2 | 18-6-1 |
| 1/16/90 | A | BRC | W | 4-3 (OT) | 19-6-1 |
| 2/22/90 | A | WIAA | W | 3-1 | 20-6-1 |
| 12/18/90 | A | BRC | L | 3-4 | 20-7-1 |
| 1/15/91 | H | BRC | W | 5-0 | 21-7-1 |
| 1/18/92 | H | BRC | L | 1-3 | 21-8-1 |
| 2/15/92 | A | BRC | L | 0-5 | 21-9-1 |
| 2/29/92 | H | WIAA | W | 4-0 | 22-9-1 |
| 1/16/93 | A | BRC | L | 4-7 | 22-10-1 |
| 2/13/93 | H | BRC | L | 3-5 | 22-11-1 |
| 1/13/94 | A | BRC | W | 2-1 | 23-11-1 |
| 2/10/94 | H | BRC | L | 0-3 | 23-12-1 |
| 1/12/95 | H | BRC | W | 5-2 | 24-12-1 |
| 2/9/95 | A | BRC | L | 0-5 | 24-13-1 |
| 2/23/95 | A | WIAA | L | 2-3 (OT) | 24-14-1 |
| 1/4/96 | A | BRC | L | 1-4 | 24-15-1 |
| 2/3/96 | H | BRC | T | 1-1 (OT) | 24-15-2 |
| 1/9/97 | H | BRC | W | 4-1 | 25-15-2 |
| 2/8/97 | A | BRC | T | 3-3 (OT) | 25-15-3 |
| 1/20/98 | A | BRC | L | 1-5 | 25-16-3 |
| 2/5/98 | H | BRC | L | 0-1 | 25-17-3 |
| 1/2/99 | H | BRC | L | 3-4 | 25-18-3 |
| 2/4/99 | A | BRC | L | 1-5 | 25-19-3 |
| 12/11/99 | A | BRC | W | 2-1 | 26-19-3 |
| 1/25/00 | H | BRC | L | 0-2 | 26-20-3 |
| 2/26/00 | H | WIAA | W | 3-1 | 27-20-3 |
| 12/14/00 | H | BRC | W | 4-0 | 28-20-3 |
| 1/16/01 | A | BRC | L | 3-4 (OT) | 28-21-3 |
| 12/6/01 | A | BRC | W | 7-6 | 29-21-3 |
| 1/17/02 | H | BRC | W | 5-2 | 30-21-3 |
| 12/12/02 | H | BRC | W | 9-1 | 31-21-3 |
| 1/21/03 | A | BRC | W | 5-1 | 32-21-3 |
| 12/11/03 | A | BRC | W | 3-2 | 33-21-3 |
| 1/20/04 | H | BRC | W | 3-0 | 34-21-3 |
| 12/7/04 | H | BRC | W | 5-1 | 35-21-3 |
| 1/25/05 | A | BRC | W | 5-4 | 36-21-3 |
| 2/17/05 | H | WIAA | W | 4-1 | 37-21-3 |
| 12/17/05 | A | BRC | L* | 6-3 (0-1)* | 37-22-3 |
| 2/2/06 | H | BRC | L* | 4-0 (0-1)* | 37-23-3 |
| 2/16/06 | H | WIAA | W | 6-1 | 38-23-3 |
| 1/11/07 | H | BRC | W | 9-3 | 39-23-3 |
| 2/3/07 | A | BRC | W | 7-3 | 40-23-3 |
| 1/3/08 | A | BRC | W | 7-0 | 41-23-3 |
| 2/7/08 | H | BRC | W | 7-0 | 42-23-3 |
| 1/9/09 | H | BRC | W | 4-3 | 43-23-3 |
| 2/12/09 | A | BRC | W | 7-0 | 44-23-3 |
| 1/12/10 | A | BRC | W | 6-0 | 45-23-3 |
| 2/9/10 | H | BRC | W | 5-2 | 46-23-3 |
| 2/23/10 | H | WIAA | W | 7-1 | 47-23-3 |
| 1/11/11 | H | BRC | W | 7-0 | 48-23-3 |
| 2/12/11 | A | BRC | W | 5-0 | 49-23-3 |
| 2/25/11 | A | WIAA | W | 6-2 | 50-23-3 |
| 12/1/11 | H | BRC | W | 3-2 (OT) | 51-23-3 |
| 1/12/12 | A | BRC | L | 2-4 | 51-24-3 |
* Forfeit loss due to use of an ineligible player