EAU CLAIRE MEMORIAL ALL-TIME RECORD VS. OPPONENTS
ABES VS. RICE LAKE
DATE |
SITE | TYPE | RESULT | SCORE | RECORD |
| 1/26/76 | A | NC | L | 1-3 | 0-1 |
| 2/5/76 | H | NC | L | 4-5 | 0-2 |
| 1/13/77 | A | NC | L | 2-6 | 0-3 |
| 1/29/77 | H | NC | T | 5-5 (OT) | 0-3-1 |
| 1/5/78 | H | NHC | L | 1-9 | 0-4-1 |
| 2/4/78 | A | NHC | L | 1-5 | 0-5-1 |
| 1/4/79 | A | NHC | L | 1-10 | 0-6-1 |
| 2/3/79 | H | NHC | L | 4-5 | 0-7-1 |
| 2/23/79 | H | WIAA | W | 7-5 | 1-7-1 |
| 1/5/80 | H | NHC | L | 4-9 | 1-8-1 |
| 2/2/80 | A | NHC | L | 3-13 | 1-9-1 |
| 2/10/81 | A | NHC | L | 0-9 | 1-10-1 |
| 2/11/82 | H | NHC | L | 1-5 | 1-11-1 |
| 12/9/82 | H | NC | L | 2-5 | 1-12-1 |
| 2/5/83 | A | NC | L | 3-4 (OT) | 1-13-1 |
| 12/29/83 | H | HT | W | 3-2 | 2-13-1 |
| 2/7/84 | A | NC | L | 6-7 (OT) | 2-14-1 |
| 2/12/85 | H | NC | W | 7-4 | 3-14-1 |
| 2/18/86 | A | NC | W | 7-2 | 4-14-1 |
| 2/17/87 | H | NC | L | 3-4 | 4-15-1 |
| 12/19/87 | A | BRC | L | 1-6 | 4-16-1 |
| 2/16/88 | H | BRC | L | 3-5 | 4-17-1 |
| 12/15/88 | H | BRC | L | 1-7 | 4-18-1 |
| 1/19/89 | A | BRC | L | 2-4 | 4-19-1 |
| 12/14/89 | H | BRC | W | 5-4 | 5-19-1 |
| 1/25/90 | A | BRC | L | 4-5 | 5-20-1 |
| 12/13/90 | A | BRC | L | 1-6 | 5-21-1 |
| 1/24/91 | H | BRC | L | 2-3 | 5-22-1 |
| 12/14/91 | H | BRC | T | 1-1 (OT) | 5-22-2 |
| 1/28/92 | A | BRC | L | 3-5 | 5-23-2 |
| 12/12/92 | A | BRC | W | 2-0 | 6-23-2 |
| 1/26/93 | H | BRC | W | 6-2 | 7-23-2 |
| 12/9/93 | A | BRC | T | 2-2 (OT) | 7-23-3 |
| 1/20/94 | H | BRC | W | 5-4 | 8-23-3 |
| 12/8/94 | H | BRC | L | 1-3 | 8-24-3 |
| 1/19/95 | A | BRC | L | 0-5 | 8-25-3 |
| 1/13/96 | H | BRC | L | 1-4 | 8-26-3 |
| 2/10/96 | A | BRC | L | 1-10 | 8-27-3 |
| 1/18/97 | A | BRC | W | 4-3 (OT) | 9-27-3 |
| 2/15/97 | H | BRC | W | 2-1 (OT) | 10-27-3 |
| 1/13/98 | A | BRC | L | 2-6 | 10-28-3 |
| 2/12/98 | H | BRC | L | 1-4 | 10-29-3 |
| 1/12/99 | H | BRC | L | 2-7 | 10-30-3 |
| 2/16/99 | A | BRC | L | 1-4 | 10-31-3 |
| 12/18/99 | A | BRC | W | 3-0 | 11-31-3 |
| 2/5/00 | H | BRC | W | 4-3 | 12-31-3 |
| 1/4/01 | H | BRC | L | 1-2 | 12-32-3 |
| 2/3/01 | A | BRC | L | 2-4 | 12-33-3 |
| 1/8/02 | A | BRC | L | 2-6 | 12-34-3 |
| 2/5/02 | H | BRC | W | 3-2 | 13-34-3 |
| 1/14/03 | H | BRC | W | 2-1 | 14-34-3 |
| 2/15/03 | A | BRC | L | 0-3 | 14-35-3 |
| 1/13/04 | A | BRC | W | 9-3 | 15-35-3 |
| 2/10/04 | H | BRC | W | 3-0 | 16-35-3 |
| 12/2/04 | A | BRC | W | 8-0 | 17-35-3 |
| 1/13/05 | H | BRC | W | 4-3 | 18-35-3 |
| 12/10/05 | A | BRC | L * | 6-0 (0-1)* | 18-36-3 |
| 1/26/06 | H | BRC | L * | 8-1 (0-1)* | 18-37-3 |
| 12/5/06 | H | BRC | W | 5-2 | 19-37-3 |
| 1/23/07 | A | BRC | W | 8-1 | 20-37-3 |
| 2/20/07 | H | WIAA | W | 6-1 | 21-37-3 |
| 12/13/07 | A | BRC | W | 6-1 | 22-37-3 |
| 2/1/08 | H | BRC | W | 5-0 | 23-37-3 |
| 2/19/08 | H | WIAA | W | 10-1 | 24-37-3 |
| 12/18/08 | H | BRC | W | 5-2 | 25-37-3 |
| 2/3/09 | A | BRC | W | 1-0 | 26-37-3 |
| 2/28/09 | H | WIAA | L | 2-3 (OT) | 26-38-3 |
| 12/12/09 | A | BRC | W | 9-1 | 27-38-3 |
| 2/4/10 | H | BRC | W | 6-1 | 28-38-3 |
| 12/18/10 | H | BRC | W | 7-0 | 29-38-3 |
| 2/5/11 | A | BRC | W | 7-3 | 30-38-3 |
| 1/5/12 | A | BRC | W | 6-2 | 31-38-3 |
| 2/9/12 | H | BRC | W | 4-0 | 32-38-3 |
* - Forfeit due to use of an ineligible player