EAU CLAIRE NORTH ALL-TIME RECORD VS. OPPONENTS
HUSKIES VS. HUDSON
DATE |
SITE | TYPE | RESULT | SCORE | RECORD |
| 2/11/84 | H | NC | W | 5-0 | 1-0 |
| 2/2/85 | A | NC | W | 5-0 | 2-0 |
| 2/15/86 | H | NC | W | 6-5 | 3-0 |
| 11/30/89 | A | BRC | W | 5-1 | 4-0 |
| 1/16/90 | H | BRC | W | 7-2 | 5-0 |
| 12/1/90 | H | BRC | W | 2-1 | 6-0 |
| 1/15/91 | A | BRC | W | 2-0 | 7-0 |
| 1/18/92 | A | BRC | L | 1-5 | 7-1 |
| 2/15/92 | H | BRC | W | 5-3 | 8-1 |
| 1/19/93 | A | BRC | W | 6-1 | 9-1 |
| 2/13/93 | H | BRC | W | 6-2 | 10-1 |
| 2/27/93 | N (RF) | WIAA | W | 6-1 | 11-1 |
| 1/13/94 | H | BRC | L | 1-2 | 11-2 |
| 2/10/94 | A | BRC | T | 5-5 (OT) | 11-2-1 |
| 1/12/95 | A | BRC | W | 5-0 | 12-2-1 |
| 2/9/95 | H | BRC | L | 2-4 | 12-3-1 |
| 2/18/95 | A | WIAA | W | 5-2 | 13-3-1 |
| 1/4/96 | H | BRC | L | 2-4 | 13-4-1 |
| 2/3/96 | A | BRC | L | 0-3 | 13-5-1 |
| 2/24/96 | H | WIAA | L | 1-6 | 13-6-1 |
| 1/9/97 | A | BRC | L | 1-6 | 13-7-1 |
| 2/8/97 | H | BRC | L | 2-9 | 13-8-1 |
| 2/27/97 | ? | WIAA | L | 2-6 | 13-9-1 |
| 1/3/98 | H | BRC | L | 1-7 | 13-10-1 |
| 2/5/98 | A | BRC | L | 1-2 | 13-11-1 |
| 1/2/99 | A | BRC | PPD | 13-11-1 | |
| 1/14/99 | A | BRC | L | 0-3 | 13-12-1 |
| 2/4/99 | H | BRC | L | 0-6 | 13-13-1 |
| 2/25/99 | N (RF) | WIAA | L | 0-2 | 13-14-1 |
| 12/11/99 | H | BRC | L | 1-6 | 13-15-1 |
| 1/25/00 | A | BRC | L | 3-4 | 13-16-1 |
| 12/14/00 | A | BRC | L | 0-5 | 13-17-1 |
| 1/16/01 | H | BRC | L | 4-5 (OT) | 13-18-1 |
| 11/29/01 | A | BRC | L | 0-11 | 13-19-1 |
| 1/10/02 | H | BRC | L | 0-5 | 13-20-1 |
| 12/5/02 | H | BRC | L | 0-6 | 13-21-1 |
| 1/18/03 | A | BRC | L | 1-7 | 13-22-1 |
| 12/4/03 | A | BRC | L | 1-8 | 13-23-1 |
| 1/15/04 | H | BRC | L | 1-6 | 13-24-1 |
| 2/19/04 | A | WIAA | L | 1-5 | 13-25-1 |
| 12/9/04 | H | BRC | L | 1-2 (OT) | 13-26-1 |
| 1/18/05 | A | BRC | L | 1-5 | 13-27-1 |
| 12/6/05 | H | BRC | L* | 4-3 (0-1)* | 13-28-1 |
| 1/24/06 | A | BRC | L* | 4-3 (0-1)* | 13-29-1 |
| 12/9/06 | A | BRC | L | 0-1 | 13-30-1 |
| 1/23/07 | H | BRC | W | 4-3 | 14-30-1 |
| 12/13/07 | H | BRC | L | 3-5 | 14-31-1 |
| 2/11/08 | A | BRC | L | 2-5 | 14-32-1 |
| 12/18/08 | A | BRC | L | 3-6 | 14-33-1 |
| 2/3/09 | H | BRC | L | 7-10 | 14-34-1 |
| 12/19/09 | H | BRC | W | 2-0 | 15-34-1 |
| 2/6/10 | A | BRC | W | 3-0 | 16-34-1 |
| 12/18/10 | H | BRC | L | 2-12 | 16-35-1 |
| 2/3/11 | A | BRC | L | 1-9 | 16-36-1 |
| 1/5/12 | H | BRC | L | 0-11 | 16-37-1 |
| 2/9/12 | A | BRC | L | 0-10 | 16-38-1 |
* Forfeit