EAU CLAIRE NORTH ALL-TIME RECORD VS. OPPONENTS
HUSKIES VS. EAU CLAIRE MEMORIAL
DATE |
TYPE | RESULT | SCORE | RECORD |
| 12/26/75 | NC | W | 5-1 | 1-0 |
| 2/23/76 | WIAA | W | 3-2 (OT) | 2-0 |
| 1/20/77 | NHC | W | 6-4 | 3-0 |
| 2/5/77 | NHC | L | 4-5 (OT) | 3-1 |
| 2/21/77 | WIAA | L | 4-7 | 3-2 |
| 1/12/78 | NHC | L | 1-4 | 3-3 |
| 2/11/78 | NHC | L | 1-7 | 3-4 |
| 2/21/78 | WIAA | L | 7-8 (OT) | 3-5 |
| 12/30/78 | HT | L | 1-9 | 3-6 |
| 1/12/79 | NHC | W | 3-2 (OT) | 4-6 |
| 2/9/79 | NHC | W | 3-2 | 5-6 |
| 12/15/79 | NHC | W | 4-1 | 6-6 |
| 12/22/79 | HT | W | 7-6 (OT) | 7-6 |
| 1/26/80 | NHC | W | 6-4 | 8-6 |
| 2/28/80 | WIAA | W | 9-4 | 9-6 |
| 1/8/81 | NHC | W | 8-0 | 10-6 |
| 1/29/81 | NHC | W | 7-4 | 11-6 |
| 2/19/81 | WIAA | W | 7-1 | 12-6 |
| 12/30/81 | HT | W | 3-0 | 13-6 |
| 1/28/82 | NHC | W | 4-2 | 14-6 |
| 2/23/82 | WIAA | W | 3-0 | 15-6 |
| 12/30/82 | HT | L | 1-8 | 15-7 |
| 1/18/83 | BRC | L | 1-5 | 15-8 |
| 2/10/83 | BRC | L | 3-8 | 15-9 |
| 2/24/83 | WIAA | L | 1-7 | 15-10 |
| 1/19/84 | BRC | W | 6-2 | 16-10 |
| 2/9/84 | BRC | W | 4-0 | 17-10 |
| 2/23/84 | WIAA | L | 1-7 | 17-11 |
| 1/19/85 | BRC | L | 3-5 | 17-12 |
| 2/5/85 | BRC | L | 1-2 (OT) | 17-13 |
| 2/21/85 | WIAA | L | 2-5 | 17-14 |
| 1/14/86 | BRC | L | 3-5 | 17-15 |
| 2/6/86 | BRC | W | 4-3 (OT) | 18-15 |
| 2/22/86 | WIAA | L | 5-6 (OT) | 18-16 |
| 1/13/87 | BRC | W | 3-2 | 19-16 |
| 2/3/87 | BRC | L | 2-4 | 19-17 |
| 1/12/88 | BRC | L | 2-6 | 19-18 |
| 2/2/88 | BRC | T | 5-5 (OT) | 19-18-1 |
| 2/18/88 | WIAA | W | 5-4 (2OT) | 20-18-1 |
| 1/5/89 | BRC | W | 2-1 (OT) | 21-18-1 |
| 1/24/89 | BRC | W | 3-1 | 22-18-1 |
| 2/16/89 | WIAA | W | 4-3 | 23-18-1 |
| 1/11/90 | BRC | L | 2-4 | 23-19-1 |
| 2/10/90 | BRC | W | 3-1 | 24-19-1 |
| 2/24/90 | WIAA | L | 2-3 | 24-20-1 |
| 1/10/91 | BRC | W | 5-3 | 25-20-1 |
| 2/12/91 | BRC | W | 4-1 | 26-20-1 |
| 2/21/91 | WIAA | W | 6-5 (OT) | 27-20-1 |
| 1/16/92 | BRC | W | 3-1 | 28-20-1 |
| 2/13/92 | BRC | W | 2-1 | 29-20-1 |
| 2/27/92 | WIAA | L | 2-6 | 29-21-1 |
| 1/14/93 | BRC | W | 3-2 | 30-21-1 |
| 2/11/93 | BRC | W | 6-0 | 31-21-1 |
| 2/25/93 | WIAA | W | 4-0 | 32-21-1 |
| 1/6/94 | BRC | W | 6-2 | 33-21-1 |
| 2/5/94 | BRC | L | 1-3 | 33-22-1 |
| 2/24/94 | WIAA | L | 1-2 (2OT) | 33-23-1 |
| 1/5/95 | BRC | W | 3-1 | 34-23-1 |
| 2/7/95 | BRC | W | 7-6 | 35-23-1 |
| 12/16/95 | BRC | L | 1-2 (OT) | 35-24-1 |
| 1/26/96 | NC | W | 4-1 | 36-24-1 |
| 2/1/96 | BRC | L | 1-2 (OT) | 36-25-1 |
| 1/4/97 | BRC | L | 1-6 | 36-26-1 |
| 2/6/97 | BRC | L | 2-4 | 36-27-1 |
| 12/18/97 | BRC | W | 3-2 | 37-27-1 |
| 1/15/98 | BRC | L | 2-4 | 37-28-1 |
| 12/17/98 | BRC | W | 7-1 | 38-28-1 |
| 1/23/99 | BRC | L | 1-2 | 38-29-1 |
| 2/19/99 | WIAA | W | 4-3 | 39-29-1 |
| 12/9/99 | BRC | L | 0-3 | 39-30-1 |
| 1/22/00 | BRC | L | 2-3 | 39-31-1 |
| 2/24/00 | WIAA | L | 2-5 | 39-32-1 |
| 12/5/00 | BRC | L | 4-5 (OT) | 39-33-1 |
| 1/23/01 | BRC | L | 2-7 | 39-34-1 |
| 1/3/02 | BRC | L | 0-5 | 39-35-1 |
| 2/7/02 | BRC | L | 1-3 | 39-36-1 |
| 2/14/02 | WIAA | L | 2-6 | 39-37-1 |
| 1/9/03 | BRC | L | 3-7 | 39-38-1 |
| 2/13/03 | BRC | L | 0-4 | 39-39-1 |
| 1/8/04 | BRC | L | 4-5 | 39-40-1 |
| 2/12/04 | BRC | L | 0-7 | 39-41-1 |
| 1/11/05 | BRC | W | 5-2 | 40-41-1 |
| 2/8/05 | BRC | W | 5-3 | 41-41-1 |
| 2/25/05 | WIAA | L | 1-2 (OT) | 41-42-1 |
| 12/15/05 | BRC | L* | 5-3 (0-0)* | 41-43-1 |
| 1/31/06 | BRC | W** | 2-5 (1-0)* | 42-43-1 |
| 2/24/06 | WIAA | W | 5-2 | 43-43-1 |
| 12/14/06 | BRC | L | 4-8 | 43-44-1 |
| 1/30/07 | BRC | L | 0-6 | 43-45-1 |
| 12/18/07 | BRC | L | 2-7 | 43-46-1 |
| 1/31/08 | BRC | L | 2-6 | 43-47-1 |
| 1/6/09 | BRC | L | 1-9 | 43-48-1 |
| 2/5/09 | BRC | L | 5-6 (OT) | 43-49-1 |
| 1/7/10 | BRC | L | 0-6 | 43-50-1 |
| 2/11/10 | BRC | L | 0-7 | 43-51-1 |
| 1/6/11 | BRC | L | 1-9 | 43-52-1 |
| 2/10/11 | BRC | L | 2-10 | 43-53-1 |
| 1/10/12 | BRC | L | 0-9 | 43-54-1 |
| 2/7/12 | BRC | L | 0-9 | 43-55-1 |
* This game was a double forfeit. Both teams used an ineligible player. It counts as a loss on both team's record.
** Won by Forfeit (Memorial used an ineligible player)