EAU CLAIRE NORTH ALL-TIME RECORD VS. OPPONENTS
HUSKIES VS. ONALASKA
| DATE | SITE | TYPE | RESULT | SCORE | RECORD |
| 2/15/01 | H | WIAA | L | 2-3 (OT) | 0-1 |
| 11/30/02 | H | NC | W | 4-3 | 1-1 |
| 11/29/03 | A | NC | W | 7-3 | 2-1 |
| 11/27/04 | H | NC | W | 7-3 | 3-1 |
| 11/26/05 | A | NC | L* | 5-1 (0-1)* | 3-2 |
| 11/25/06 | H | NC | W | 4-1 | 4-2 |
| 1/15/08 | A | NC | L | 0-4 | 4-3 |
| 12/23/08 | H | NC | W | 4-2 | 5-3 |
| 12/22/09 | A | NC | L | 0-3 | 5-4 |
| 12/21/10 | H | NC | L | 1-9 | 5-5 |
* Forfeit due to use of an ineligible player