SAXTON SOLEY
6'0" 175 GOALIE
#1
EAU CLAIRE MEMORIAL (2007-11)
![]() |
![]() |
(pictures courtesy of Shelley Ayres)
| YEAR | GMS | MIN | SAVES | GA | PCT | GA AVG | W | L | T | ShO | A | PM |
| 2007-08 | 1 | 18:30 | 6 | 0 | 100.0% | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2008-09 | 3 | 93:00 | 32 | 7 | 82.1% | 3.84 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2009-10 | 15 | 686:47 | 252 | 16 | 94.0% | 1.19 | 8 | 3 | 1 | 6 | 2 | 0 |
| 2010-11 | 25 | 1130:22 | 357 | 27 | 93.0% | 1.22 | 24 | 1 | 0 | 8 | 0 | 0 |
| TOTAL | 44 | 1928:39 | 647 | 50 | 92.8% | 1.32 | 33 | 4 | 2 | 15 | 2 | 0 |
Saxton Soley is among the finalists for Mr. Hockey 2011. He is the Abes #1 netminder after splitting time last year with Aarin McLaughlin. He made his varsity debut as a freshman in the Abes' shutout win over Chippewa Falls on 2/7/07. In his sophomore season, he backed up Aarin McLaughlin and notched a win over Chippewa Falls. Saxton is the younger brother of former Memorial star forward Seth Soley.
Back to Home Page